Within 50 miles of Portland
Close enough for an evening soak after work.
| Hot spring | Distance | Water temp | Type | Nearest town |
|---|---|---|---|---|
| Moffetts (bonneville) Hot Springs 1981 record | 36 mi east | 97°F | Natural | Cascade Locks, OR (4 mi) |
| Bagby Bathhouse | 47 mi southeast | Not recorded | Developed | Mill City, OR (20 mi) |
| Collins Hot Springs 1981 record | 47 mi east | 122°F | Natural | Carson, WA (5 mi) |
| Austin Hot Springs 1981 record | 48 mi southeast | 187°F | Natural | Mount Hood Village, OR (23 mi) |
50 to 100 miles: day trips
| Hot spring | Distance | Water temp | Type | Nearest town |
|---|---|---|---|---|
| Breitenbush Hot Springs | 62 mi southeast | Not recorded | Resort | Mill City, OR (25 mi) |
| Kahneeta Hot Springs 1981 record | 85 mi southeast | 126°F | Natural | Warm Springs, OR (8 mi) |
| Packwood Hot Spring 1981 record | 86 mi northeast | 100°F | Natural | Morton, WA (27 mi) |
| Bigelow Hot Spring | 94 mi south | 142°F | Natural | Sisters, OR (26 mi) |
| Ohanapecosh Hot Springs | 99 mi northeast | 122°F | Natural | Eatonville, WA (35 mi) |
100 to 150 miles: weekend trips
| Hot spring | Distance | Water temp | Type | Nearest town |
|---|---|---|---|---|
| Terwilliger Hot Springs (Cougar Hot Springs) | 102 mi south | Not recorded | Natural | Oakridge, OR (26 mi) |
| Cougar Reservoir Hot Springs 1981 record | 102 mi south | 111°F | Natural | Oakridge, OR (26 mi) |
| Wall Creek Warm Springs 1981 record | 120 mi south | 106°F | Natural | Oakridge, OR (9 mi) |
| McCredie Hot Springs - North Bank | 127 mi south | 163°F | Natural | Oakridge, OR (9 mi) |
| Kitson Hot Springs 1981 record | 128 mi south | 109°F | Natural | Oakridge, OR (6 mi) |
| Lester Hot Springs 1981 record | 128 mi northeast | 120°F | Natural | Wilderness Rim, WA (20 mi) |
| Paulina Hot Springs | 143 mi southeast | 70°F | Natural | Three Rivers, OR (13 mi) |
| East Lake Hot Springs 1981 record | 144 mi southeast | 144°F | Natural | Three Rivers, OR (15 mi) |
| Goldmeyer Hot Springs 1981 record | 149 mi northeast | 127°F | Natural | Tanner, WA (17 mi) |
| Goldmyer Hot Springs | 149 mi northeast | Not recorded | Developed | Tanner, WA (17 mi) |
Best bets for a comfortable soak
These springs near Portland have a recorded temperature between 95°F and 110°F, close to the classic hot-tub range.
- Moffetts (bonneville) Hot Springs: 97°F, 36 miles east
- Packwood Hot Spring: 100°F, 86 miles northeast
- Wall Creek Warm Springs: 106°F, 120 miles south
- Kitson Hot Springs: 109°F, 128 miles south
Frequently asked questions
What is the closest hot spring to Portland, OR?
Moffetts (bonneville) Hot Springs is the closest listed hot spring, about 36 miles east of central Portland in a straight line.
How many hot springs are near Portland, OR?
4 listed hot springs are within 50 miles, 9 within 100 miles and 19 within 150 miles.
Are there hot springs resorts or pools near Portland, OR?
Yes. The closest developed options are Bagby Bathhouse (47 mi), Breitenbush Hot Springs (62 mi), Goldmyer Hot Springs (149 mi).