Within 50 miles of Porto
Close enough for an evening soak after work.
| Hot spring | Distance | Water temp | Type | Nearest town |
|---|---|---|---|---|
| Termas de São Jorge | 14 mi southeast | Not recorded | Developed | Lobão (1 mi) |
| Termas de São Vicente | 17 mi east | Not recorded | Developed | Alpendurada (3 mi) |
| Termas das Caldas da Saúde | 17 mi northeast | Not recorded | Developed | Santo Tirso (2 mi) |
| Termas de Vizela Free | 22 mi northeast | Not recorded | Developed | Caldas de Vizela |
| Caldas de Canavezes | 24 mi east | Not recorded | Developed | Marco de Canavezes (1 mi) |
| Termas de Amarante | 29 mi east | Not recorded | Developed | Amarante |
| Termas de Caldelas | 38 mi north | Not recorded | Developed | Caldelas |
| Nascente das termas de S. Pedro do Sul | 39 mi southeast | Not recorded | Natural | São Pedro do Sul (2 mi) |
| Termas da Moimenta | 42 mi north | Not recorded | Developed | Sande (4 mi) |
| Termas do Gerês | 46 mi northeast | Not recorded | Developed | Vieira do Minho (7 mi) |
50 to 100 miles: day trips
| Hot spring | Distance | Water temp | Type | Nearest town |
|---|---|---|---|---|
| Termas do Luso | 54 mi south | Not recorded | Developed | Luso |
| Caldas de Sangemil Free | 55 mi southeast | 120°F | Developed | Cabanas de Viriato (3 mi) |
| Caldaria de Lobios Free | 56 mi northeast | Not recorded | Developed | Entrimo (5 mi) |
| SPA Termal de Pedras Salgadas | 59 mi northeast | Not recorded | Resort | Sobreira (10 mi) |
| Caldas da Cavaca | 60 mi southeast | Not recorded | Developed | Aguiar da Beira (4 mi) |
| Caldas da Felgueira | 60 mi southeast | Not recorded | Developed | Canas de Senhorim (2 mi) |
| Espazo Lúdico Termal de Teáns | 65 mi north | Not recorded | Resort | Salvatierra de Miño (1 mi) |
| Termas Romanas de Bande Free | 66 mi northeast | Not recorded | Natural | Muiños (2 mi) |
| Musée des Termes | 68 mi north | Not recorded | Natural | Monção (10 mi) |
| Termas de Chaves | 72 mi northeast | 163°F | Developed | Chaves |
| Termas de Longroiva | 74 mi east | Not recorded | Developed | Mêda (3 mi) |
| Termas de Manteigas | 77 mi southeast | Not recorded | Developed | Manteigas (1 mi) |
| O Baño | 80 mi north | Not recorded | Natural | Melón (2 mi) |
| Piscinas Termais Barbantes | 87 mi north | Not recorded | Natural | Toén (3 mi) |
| Manancial da Burga | 90 mi northeast | Not recorded | Natural | Baños de Molgas |
| Termas das Quintás | 90 mi north | Not recorded | Natural | Maside (3 mi) |
| Termas de Outariz | 90 mi northeast | 162°F | Developed | Ourense (3 mi) |
| Termas da Chavasqueira | 91 mi northeast | Not recorded | Developed | Ourense (1 mi) |
| Balneario das Caldas de Partovia | 91 mi north | Not recorded | Developed | O Carballiño (2 mi) |
| Fonte Quente | 97 mi south | Not recorded | Developed | Leiria |
100 to 150 miles: weekend trips
| Hot spring | Distance | Water temp | Type | Nearest town |
|---|---|---|---|---|
| Lavadoiro termal | 101 mi north | Not recorded | Natural | Caldas de Reis |
| Baños de Brandelos | 119 mi north | Not recorded | Natural | Touro (3 mi) |
| Poza de Buenamadre | 125 mi east | Not recorded | Natural | La Fuente de San Esteban (6 mi) |
| Termas Romanas de Lugo | 139 mi north | 111°F | Developed | Lugo |
Frequently asked questions
What is the closest hot spring to Porto, Portugal?
Termas de São Jorge is the closest listed hot spring, about 14 miles southeast of central Porto in a straight line.
How many hot springs are near Porto, Portugal?
10 listed hot springs are within 50 miles, 30 within 100 miles and 34 within 150 miles.
Are there hot springs resorts or pools near Porto, Portugal?
Yes. The closest developed options are Termas de São Jorge (14 mi), Termas de São Vicente (17 mi), Termas das Caldas da Saúde (17 mi).
Are there free hot springs near Porto, Portugal?
Termas de Vizela (22 mi), Caldas de Sangemil (55 mi), Caldaria de Lobios (56 mi) are recorded as free. Parking or recreation passes may still apply.