Within 50 miles of Fairfield
Close enough for an evening soak after work.
| Hot spring | Distance | Water temp | Type | Nearest town |
|---|---|---|---|---|
| Los Guilicos Warm Springs 1981 record | 30 mi west | 88°F | Natural | Kenwood, CA (1 mi) |
| Byron Hot Springs 1981 record | 36 mi southeast | 97°F | Natural | Byron, CA (1 mi) |
| Kabuki Springs & Spa | 39 mi southwest | Not recorded | Resort | San Francisco, CA (1 mi) |
| Steep Ravine Hot Spring | 41 mi southwest | Not recorded | Natural | Bolinas, CA (3 mi) |
50 to 100 miles: day trips
| Hot spring | Distance | Water temp | Type | Nearest town |
|---|---|---|---|---|
| Gordon Warm Springs 1981 record | 55 mi northwest | 97°F | Natural | Cobb, CA (1 mi) |
| Wilbur Hot Springs | 58 mi north | 153°F | Natural | Clearlake, CA (12 mi) |
| Crabtree Hot Springs 1981 record | 83 mi northwest | 106°F | Natural | Upper Lake, CA (10 mi) |
| Gilroy Hot Springs 1981 record | 85 mi south | 106°F | Natural | San Martin, CA (8 mi) |
| Champagne Baths | 87 mi northwest | Not recorded | Developed | Talmage, CA (2 mi) |
| Point Arena Hot Springs 1981 record | 91 mi northwest | 111°F | Natural | Sea Ranch, CA (12 mi) |
100 to 150 miles: weekend trips
| Hot spring | Distance | Water temp | Type | Nearest town |
|---|---|---|---|---|
| Grovers Hot Springs 1981 record | 123 mi east | 147°F | Natural | Gardnerville Ranchos, NV (14 mi) |
| Campbell Hot Springs | 129 mi northeast | 111°F | Natural | Portola, CA (18 mi) |
| Walleys Hot Springs 1981 record | 129 mi northeast | 160°F | Natural | Kingsbury, NV (4 mi) |
| McLear Warm Springs 1981 record | 130 mi northeast | 86°F | Natural | Portola, CA (7 mi) |
| East Fork Carson River Hot Springs | 131 mi east | 149°F | Developed | Gardnerville Ranchos, NV (8 mi) |
| Hobo Hot Springs | 132 mi northeast | 115°F | Natural | Indian Hills, NV (3 mi) |
| Saratoga Hot Spring | 136 mi northeast | 122°F | Natural | Johnson Lane, NV (1 mi) |
| Marble Hot Springs | 138 mi northeast | Not recorded | Natural | Portola, CA (7 mi) |
| Nevada State Prison Spring | 139 mi northeast | 75°F | Natural | Carson City, NV (2 mi) |
| Sykes Hot Spring | 139 mi south | Not recorded | Natural | Carmel Valley Village, CA (18 mi) |
| Carson Hot Springs | 140 mi northeast | 120°F | Developed | Carson City, NV (2 mi) |
| Tassajara Hot Springs 1981 record | 142 mi south | 144°F | Natural | Greenfield, CA (18 mi) |
| Fales Hot Spring | 143 mi east | Not recorded | Natural | Topaz Ranch Estates, NV (27 mi) |
| Indian Valley Hot Springs 1981 record | 144 mi northeast | 106°F | Natural | Greenville, CA |
| Lawton Hot Springs 1981 record | 144 mi northeast | 120°F | Natural | Mogul, NV (1 mi) |
| Buckeye Hot Springs | 147 mi east | 140°F | Developed | Topaz Ranch Estates, NV (36 mi) |
| Moana Springs | 148 mi northeast | 199°F | Natural | Reno, NV (3 mi) |
| Esalen Institute Hot Springs | 149 mi south | Not recorded | Resort | Greenfield, CA (26 mi) |
Best bets for a comfortable soak
These springs near Fairfield have a recorded temperature between 95°F and 110°F, close to the classic hot-tub range.
- Byron Hot Springs: 97°F, 36 miles southeast
- Gordon Warm Springs: 97°F, 55 miles northwest
- Crabtree Hot Springs: 106°F, 83 miles northwest
- Gilroy Hot Springs: 106°F, 85 miles south
- Indian Valley Hot Springs: 106°F, 144 miles northeast
Frequently asked questions
What is the closest hot spring to Fairfield, CA?
Los Guilicos Warm Springs is the closest listed hot spring, about 30 miles west of central Fairfield in a straight line.
How many hot springs are near Fairfield, CA?
4 listed hot springs are within 50 miles, 10 within 100 miles and 28 within 150 miles.
Are there hot springs resorts or pools near Fairfield, CA?
Yes. The closest developed options are Kabuki Springs & Spa (39 mi), Champagne Baths (87 mi), East Fork Carson River Hot Springs (131 mi).